May 20, 2012

Market Snapshot Report – October 2009

Denver Metro Residential & Condominium Listings

% Change vs
OCT 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 18,945 -4.48 -18.06
Under Contract 4,910 -6.08 9.01
Sold 3,958 2.91 -7.57
Avg DOM 93 -2.74 -1.59
Avg Sold Price $238,807 -4.90 2.81
Residential
Active 14,376 -4.45 -19.43
Under Contract 3,800 -5.68 4.14
Sold 3,052 1.70 -9.86
Avg DOM 92 -4.17 -1.08
Avg Sold Price $261,771 -4.61 4.64
Condominium
Active 4,569 -4.57 -13.43
Under Contract 1,110 -7.42 29.82
Sold 906 7.22 1.12
Avg DOM 98 1.03 -3.92
Avg Sold Price $161,451 -4.06 -1.96

* Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

For more detailed Denver market conditions and home prices visit our website or contact us anytime.


Market Snapshot Report – September 2009

Denver Metro Residential & Condominium Listings

% Change vs
SEP 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 19,834 -1.93 -17.09
Under Contract 5,228 -0.38 -0.78
Sold 3,846 -1.51 -9.82
Avg DOM 96 2.36 -0.27
Avg Sold Price $251,112 0.04 4.88
Residential
Active 15,046 -1.67 -18.65
Under Contract 4,029 -1.88 -5.04
Sold 3,001 -2.12 -10.84
Avg DOM 96 2.13 1.05
Avg Sold Price $274,433 0.17 5.50
Condominium
Active 4,788 -2.74 -11.77
Under Contract 1,199 4.99 16.86
Sold 845 0.72 -6.01
Avg DOM 97 -1.02 -4.90
Avg Sold Price $168,288 0.72 3.91

* Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

For more detailed Denver market conditions and Denver home prices visit our Denver real estate website or contact us anytime at 303-522-5544.

Market Snapshot Report – August 2009

% Change vs
AUG 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 20,225 -3.18 -17.94
Under Contract 5,248 -0.72 -6.12
Sold 3,905 -12.05 -14.02
Avg DOM 95 -5.14 -3.68
Avg Sold Price $251,008 -0.68 -3.87
Residential
Active 15,302 -3.34 -19.67
Under Contract 4,106 -2.19 -7.58
Sold 3,066 -12.00 -14.38
Avg DOM 94 -4.08 -3.09
Avg Sold Price $273,972 -0.97 -3.71
Condominium
Active 4,923 -2.71 -12.06
Under Contract 1,142 4.96 -0.44
Sold 839 -12.24 -12.70
Avg DOM 98 -10.09 -5.77
Avg Sold Price $167,090 0.94 -3.87

A Colorado Licensed Brokerage

Denver Business Blogs