Market Snapshot Report - February 2010
Denver Metro Residential & Condominium Listings
| % Change vs | |||
| Feb 2010 | Prior Month | Year Ago | |
| Single Family (Res + Cond) | |||
| Active | 18,869 | 8.04 | -5.93 |
| Pending | 480 | 50.00 |
- |
| Under Contract | 4,414 | 19.62 | 5.52 |
| Sold | 2,436 | 3.53 | -1.93 |
| Avg DOM | 95 | 8.45 | -11.13 |
| Avg Sold Price | $247,471 | 3.91 | 13.51 |
| Residential | |||
| Active | 14,058 | 7.89 | -7.68 |
| Pending | 389 | 41.45 |
- |
| Under Contract | 3,459 | 19.98 | 3.19 |
| Sold | 1,913 | 3.91 | -4.73 |
| Avg DOM | 92 | 2.22 | -14.02 |
| Avg Sold Price | $269,688 | 3.52 | 13.83 |
| Condominium | |||
| Active | 4,811 | 8.48 | -0.41 |
| Pending | 91 | 102.22 |
- |
| Under Contract | 955 | 18.34 | 14.92 |
| Sold | 523 | 2.15 | 9.87 |
| Avg DOM | 108 | 27.06 | -0.92 |
| Avg Sold Price | $166,206 | 5.39 | 20.23 |
*Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.
For more detailed Denver market statistics and home prices visit our Denver luxury homes website or contact us anytime.


Mon, Mar 8, 2010
Market Reports