A A
RSS

Market Snapshot Report - December 2009

Sat, Jan 9, 2010

Market Reports

Denver Metro Residential & Condominium Listings

% Change vs
DEC 09 Prior Month Year Ago
Single Family (Res + Cond)
Active 16,456 -8.89 -16.04
Under Contract 3,028 -12.08 -7.85
Sold 2,959 -17.78 -8.50
Avg DOM 89 9.96 -10.22
Avg Sold Price $255,877 7.13 13.59
Residential
Active 12,263 -9.66 -18.22
Under Contract 2,371 -13.05 -11.13
Sold 2,328 -15.38 -9.94
Avg DOM 88 11.39 -10.20
Avg Sold Price $281,756 6.12 16.94
Condominium
Active 4,193 -6.53 -8.95
Under Contract 657 -8.37 6.31
Sold 631 -25.59 -2.77
Avg DOM 93 5.68 -10.58
Avg Sold Price $160,399 5.24 -1.46


*Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.

For more detailed Denver market statistics and home prices visit our Denver luxury homes website or contact us anytime.

Tags: ,

Comments are closed.

Real Estate Blogs - BlogCatalog Blog Directory