Market Snapshot Report - May 2010
Denver Metro Residential & Condominium Listings
| % Change vs | |||
| APR 2010 | Prior Month | Year Ago | |
| Single Family (Res + Cond) | |||
| Active | 21,433 | 2.34 | 3.37 |
| Pending | 583 | -6.27 |
- |
| Under Contract | 3,883 | -41.31 | -27.33 |
| Sold | 4,365 | 4.23 | 20.31 |
| Avg DOM | 76 | -5.16 | -27.93 |
| Avg Sold Price | $248,126 | -0.99 | 2.10 |
| Residential | |||
| Active | 16,333 | 3.09 | 4.24 |
| Pending | 492 | -1.80 |
- |
| Under Contract | 3,139 | -39.25 | -27.02 |
| Sold | 3,416 | 3.26 | 19.57 |
| Avg DOM | 75 | -5.06 | -27.88 |
| Avg Sold Price | $273,285 | -0.35 | 4.28 |
| Condominium | |||
| Active | 5,100 | 0.00 | 0.69 |
| Pending | 91 | -24.79 |
- |
| Under Contract | 744 | -48.65 | -28.60 |
| Sold | 949 | 7.84 | 23.09 |
| Avg DOM | 79 | -5.95 | -28.18 |
| Avg Sold Price | $157,566 | -2.56 | -8.63 |
*Based upon information from Metrolist, Inc.. This representation is based in whole or in part on data supplied by Metrolist, Inc.. Metrolist Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by Metrolist, Inc. may not reflect all real estate activity in the market.
For more detailed Denver market conditions and home prices visit our Denver real estate website or contact us anytime.
Tags: Denver Market Statistics, May 2010


Tue, Jun 8, 2010
Market Reports