Denver Metro Residential & Condominium Listings
| % Change vs | |||
| JUNE 2011 | Prior Month | Year Ago | |
| Single Family (Res + Cond) | |||
| Active | 18,026 | 0.77 | -20.55 |
| Pending | 1,554 | -7.77 | 182.03 |
| Under Contract | 4,761 | -0.33 | 22.55 |
| Sold | 4,080 | 9.32 | 0.84 |
| Avg DOM | 104 | -4.59 | 26.83 |
| Avg Sold Price | $266,493 | 3.62 | -2.57 |
| Residential | |||
| Active | 14,215 | 1.84 | -18.01 |
| Pending | 1,225 | -8.65 | 174.05 |
| Under Contract | 3,828 | -0.78 | 21.06 |
| Sold | 3,295 | 8.53 | 2.11 |
| Avg DOM | 99 | -8.33 | 22.22 |
| Avg Sold Price | $292,230 | 4.58 | -2.39 |
| Condominium | |||
| Active | 3,811 | -3.03 | -28.79 |
| Pending | 329 | -4.36 | 216.35 |
| Under Contract | 933 | 1.52 | 29.05 |
| Sold | 785 | 12.79 | -4.15 |
| Avg DOM | 125 | 10.62 | 43.68 |
| Avg Sold Price | $158,463 | -0.99 | -7.66 |



